Competition Details
5 Participants
Date
14.01.2024
Location
Koerich, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Tomás Vicente Santana | -74.0 kg | Sub-Juniors | 1 | 175.0 kg | 125.0 kg | 207.5 kg | 507.5 kg | 75.03 |
| Bela Toth | -74.0 kg | Open | 2 | 130.0 kg | 90.0 kg | 167.5 kg | 387.5 kg | 57.37 |
| Ethan Scheepers | -83.0 kg | Open | 5 | 160.0 kg | 97.5 kg | 160.0 kg | 417.5 kg | 60.29 |
| Dylan Tavares | -93.0 kg | Open | 2 | 165.0 kg | 110.0 kg | 240.0 kg | 515.0 kg | 67.98 |
| Aaron Ferreira | -120.0 kg | Open | 3 | 185.0 kg | 140.0 kg | 202.5 kg | 527.5 kg | 63.25 |
Squat
175.0
Bench
125.0
Deadlift
207.5
Total
507.5