Competition Details
28 Participants
Date
21.12.2025
Location
Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Thibault Mergaux | -83.0 kg | Sub-Juniors | 1 | 177.5 kg | 110.0 kg | 205.0 kg | 492.5 kg | 70.60 |
| Emma Weydert | -63.0 kg | Juniors | - | 135.0 kg | 72.5 kg | 165.0 kg | 372.5 kg | 83.04 |
| Yoann Simoes Silva | -66.0 kg | Juniors | 1 | 187.5 kg | 112.5 kg | 195.0 kg | 495.0 kg | 78.36 |
| Bob Scholtes | -66.0 kg | Juniors | 2 | 157.5 kg | 130.5 kg | 180.0 kg | 468.0 kg | 73.04 |
| Najia Bennaoui | -69.0 kg | Juniors | 1 | 75.0 kg | 57.5 kg | 117.5 kg | 250.0 kg | 54.50 |
| Florian Stronck | -74.0 kg | Juniors | 1 | 210.0 kg | 135.0 kg | 195.0 kg | 540.0 kg | 80.12 |
| Tomás Vicente Santana | -83.0 kg | Juniors | 1 | 261.0 kg | 171.5 kg | 272.5 kg | 705.0 kg | 97.73 |
| Timon Seul | -93.0 kg | Juniors | 1 | 215.0 kg | 135.0 kg | 235.0 kg | 585.0 kg | 77.00 |
| Ben Feiereisen | -93.0 kg | Juniors | 2 | 210.0 kg | 125.0 kg | 230.0 kg | 565.0 kg | 74.30 |
| Aaron Ferreira | -105.0 kg | Juniors | 1 | 245.5 kg | 152.5 kg | 267.5 kg | 665.5 kg | 82.25 |
| Anthony Kiesch | -105.0 kg | Juniors | 2 | 200.0 kg | 176.5 kg | 225.0 kg | 601.5 kg | 74.62 |
| Kim Erpelding | -105.0 kg | Juniors | 3 | 212.5 kg | 157.5 kg | 220.0 kg | 590.0 kg | 75.80 |
| Diana Macedo | -52.0 kg | Open | 1 | 102.5 kg | 52.5 kg | 123.0 kg | 278.0 kg | 71.25 |
| Lara Fischbach | -57.0 kg | Open | 1 | 120.0 kg | 75.0 kg | 140.0 kg | 335.0 kg | 79.71 |
| Jeff Schmitz | -74.0 kg | Open | 1 | 180.0 kg | 130.0 kg | 220.0 kg | 530.0 kg | 78.43 |
| Laura Giacomini | -84.0 kg | Open | 1 | 127.5 kg | 60.0 kg | 135.0 kg | 322.5 kg | 61.22 |
| Mirco Macchi | -93.0 kg | Open | 1 | 257.5 kg | 170.0 kg | 305.5 kg | 733.0 kg | 100.17 |
| Tom Dostert | -93.0 kg | Open | 2 | 247.5 kg | 150.0 kg | 295.0 kg | 692.5 kg | 94.10 |
| Daniel Matos Pedroso | -93.0 kg | Open | 3 | 220.0 kg | 125.0 kg | 217.5 kg | 562.5 kg | 74.66 |
| Carlos Daniel Bessa Ferreira | -93.0 kg | Open | 4 | 180.0 kg | 110.0 kg | 187.5 kg | 477.5 kg | 64.45 |
| Brian Spoo | -105.0 kg | Open | 1 | 225.0 kg | 155.0 kg | 240.0 kg | 620.0 kg | 76.65 |
| Imad Qasem | -105.0 kg | Open | 2 | 147.5 kg | 112.5 kg | 182.5 kg | 442.5 kg | 56.29 |
| Maxime Loncin | -105.0 kg | Open | 3 | 107.5 kg | 77.5 kg | 127.5 kg | 312.5 kg | 40.24 |
| Philippe Parage | -120.0 kg | Open | 1 | 240.0 kg | 157.5 kg | 235.0 kg | 632.5 kg | 73.54 |
| Mike Benesta | -120.0 kg | Open | 2 | 205.0 kg | 130.0 kg | 207.5 kg | 542.5 kg | 64.70 |
| Neiko Damoi | +120.0 kg | Open | 1 | 180.0 kg | 130.0 kg | 247.5 kg | 557.5 kg | 63.40 |
| Joao Bomfim | -105.0 kg | Masters I | 1 | 185.0 kg | 107.5 kg | 190.0 kg | 482.5 kg | 62.13 |
| Francesco Fiorentino | -93.0 kg | Masters IV | 1 | 117.5 kg | 77.5 kg | 145.0 kg | 340.0 kg | 47.05 |
Squat
177.5
Bench
110.0
Deadlift
205.0
Total
492.5
Squat
187.5
Bench
112.5
Deadlift
195.0
Total
495.0
Squat
261.0
Bench
171.5
Deadlift
272.5
Total
705.0
Squat
220.0
Bench
125.0
Deadlift
217.5
Total
562.5
Squat
180.0
Bench
110.0
Deadlift
187.5
Total
477.5
Squat
117.5
Bench
77.5
Deadlift
145.0
Total
340.0