Competition Details
28 Participants
Date
28.06.2026
Location
Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Diana Macedo | -52.0 kg | Open | 1 | 100.0 kg | 55.0 kg | 131.0 kg | 286.0 kg | 73.02 |
| Fiona Muller | -57.0 kg | Open | 1 | 105.0 kg | 55.0 kg | 122.5 kg | 282.5 kg | 68.45 |
| Lara Fischbach | -63.0 kg | Open | 1 | 120.0 kg | 72.5 kg | 132.5 kg | 325.0 kg | 75.27 |
| Hajar Naji | -63.0 kg | Open | 2 | 87.5 kg | 62.5 kg | 127.5 kg | 277.5 kg | 61.15 |
| Yoann Simoes Silva | -66.0 kg | Open | 1 | 202.5 kg | 120.0 kg | 200.0 kg | 522.5 kg | 82.00 |
| Nathalie Hierzig | -69.0 kg | Open | 1 | 122.5 kg | 67.5 kg | 135.0 kg | 325.0 kg | 68.18 |
| Marina Alexandreas | -69.0 kg | Open | 2 | 105.0 kg | 70.0 kg | 117.5 kg | 292.5 kg | 62.48 |
| Meggie Gengler | -69.0 kg | Open | 3 | 100.0 kg | 65.0 kg | 117.5 kg | 282.5 kg | 59.07 |
| Luna Pepin | -69.0 kg | Open | 4 | 92.5 kg | 42.5 kg | 117.5 kg | 252.5 kg | 54.17 |
| Charlotte Kalmes | -69.0 kg | Open | 5 | 50.0 kg | 35.0 kg | 75.0 kg | 160.0 kg | 33.62 |
| Florian Stronck | -74.0 kg | Open | 1 | 230.0 kg | 145.0 kg | 210.0 kg | 585.0 kg | 86.41 |
| Loris Erpelding | -74.0 kg | Open | 2 | 150.0 kg | 105.0 kg | 190.0 kg | 445.0 kg | 67.49 |
| Jakob Juznic | -83.0 kg | Open | 1 | 100.0 kg | 75.0 kg | 125.0 kg | 300.0 kg | 41.81 |
| Laura Giacomini | -84.0 kg | Open | 1 | 122.5 kg | 62.5 kg | 132.5 kg | 317.5 kg | 60.07 |
| Ijeoma Uhuegbulem | +84.0 kg | Open | 1 | 90.0 kg | 55.0 kg | 170.0 kg | 315.0 kg | 54.12 |
| Mirco Macchi | -93.0 kg | Open | 1 | 247.5 kg | 165.0 kg | 310.0 kg | 722.5 kg | 94.89 |
| Timon Seul | -93.0 kg | Open | 2 | 225.0 kg | 145.0 kg | 230.0 kg | 600.0 kg | 78.77 |
| Ben Feiereisen | -93.0 kg | Open | 3 | 215.0 kg | 117.5 kg | 240.0 kg | 572.5 kg | 75.18 |
| Thibault Mergaux | -93.0 kg | Open | 4 | 201.0 kg | 125.0 kg | 215.0 kg | 541.0 kg | 74.65 |
| Oskar Lubieniecki | -93.0 kg | Open | 5 | 170.0 kg | 112.5 kg | 245.0 kg | 527.5 kg | 71.34 |
| Kylian Grethen | -93.0 kg | Open | 6 | 152.5 kg | 115.0 kg | 190.0 kg | 457.5 kg | 60.61 |
| Aaron Ferreira | -105.0 kg | Open | 1 | 250.5 kg | 160.0 kg | 287.5 kg | 698.0 kg | 86.41 |
| Kim Erpelding | -105.0 kg | Open | 2 | 215.0 kg | 167.5 kg | 217.5 kg | 600.0 kg | 76.93 |
| Anthony Kiesch | -105.0 kg | Open | 3 | 205.0 kg | 177.0 kg | 200.0 kg | 582.0 kg | 71.86 |
| Max Serra | -105.0 kg | Open | 4 | 115.0 kg | 82.5 kg | 145.0 kg | 342.5 kg | 42.29 |
| Brian Spoo | -120.0 kg | Open | 1 | 235.0 kg | 157.5 kg | 245.0 kg | 637.5 kg | 77.80 |
| Joao Bomfim | -105.0 kg | Masters I | 1 | 192.5 kg | 100.0 kg | 192.5 kg | 485.0 kg | 62.79 |
| Francesco Fiorentino | -93.0 kg | Masters IV | 1 | 120.0 kg | 82.5 kg | 150.0 kg | 352.5 kg | 48.05 |
Squat
120.0
Bench
82.5
Deadlift
150.0
Total
352.5