Competition Details
6 Participants
Date
30.03.2024
Location
Nijmegen, Netherlands
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Tomás Vicente Santana | -74.0 kg | Sub-Juniors | 6 | 192.5 kg | 127.5 kg | 197.5 kg | 517.5 kg | 76.46 |
| Emma Weydert | -63.0 kg | Open | 16 | 117.5 kg | 57.5 kg | 145.0 kg | 320.0 kg | 73.78 |
| Marina Alexandreas | -63.0 kg | Open | 27 | 107.5 kg | 62.5 kg | 120.0 kg | 290.0 kg | 64.64 |
| Ethan Scheepers | -74.0 kg | Open | 16 | 167.5 kg | 105.0 kg | 210.0 kg | 482.5 kg | 71.34 |
| Elyna Weber | -84.0 kg | Open | 6 | 140.0 kg | 85.0 kg | 155.0 kg | 380.0 kg | 72.32 |
| Gabriel Ndoja | -120.0 kg | Open | 4 | 265.0 kg | 187.5 kg | 290.0 kg | 742.5 kg | 86.60 |
Squat
192.5
Bench
127.5
Deadlift
197.5
Total
517.5