Competition Details
13 Participants
Date
03.02.2024
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Tomás Vicente Santana | -74.0 kg | Sub-Juniors | 1 | 190.0 kg | 122.5 kg | 213.0 kg | 525.5 kg | 77.70 |
| Aaron Ferreira | -120.0 kg | Sub-Juniors | 1 | 205.0 kg | 142.5 kg | 202.5 kg | 550.0 kg | 66.21 |
| Emma Weydert | -63.0 kg | Juniors | 1 | 114.0 kg | 60.5 kg | 140.0 kg | 314.5 kg | 72.78 |
| Bela Toth | -74.0 kg | Juniors | 4 | 125.0 kg | 95.0 kg | 170.0 kg | 490.0 kg | 73.66 |
| Ethan Scheepers | -74.0 kg | Juniors | 2 | 160.0 kg | 102.5 kg | 195.0 kg | 457.5 kg | 67.62 |
| Kevin Nilles | -66.0 kg | Open | 1 | 167.5 kg | 97.5 kg | 222.5 kg | 487.5 kg | 76.31 |
| Marina Alexandreas | -69.0 kg | Open | 1 | 110.0 kg | 62.5 kg | 110.0 kg | 282.5 kg | 61.42 |
| Najia Bennaoui | -84.0 kg | Open | 1 | 117.5 kg | 65.0 kg | 137.5 kg | 320.0 kg | 60.68 |
| Laura Giacomini | +84.0 kg | Open | 1 | 120.0 kg | 55.0 kg | 130.0 kg | 305.0 kg | 57.26 |
| Anouk Peters | +84.0 kg | Open | 2 | 90.0 kg | 55.0 kg | 120.0 kg | 265.0 kg | 49.58 |
| Gabriel De Almeida | -93.0 kg | Open | 1 | 230.0 kg | 150.0 kg | 235.0 kg | 615.0 kg | 80.97 |
| Yannick Djankou | -93.0 kg | Open | 2 | 200.0 kg | 150.0 kg | 240.0 kg | 590.0 kg | 80.54 |
| Alessio Pizzutilo | -93.0 kg | Open | - | 185.0 kg | 160.0 kg | 200.0 kg | 545.0 kg | 71.89 |
Squat
190.0
Bench
122.5
Deadlift
213.0
Total
525.5
Squat
205.0
Bench
142.5
Deadlift
202.5
Total
550.0