Competition Details
11 Participants
Date
12.02.2023
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Raphael Morais | -83.0 kg | Sub-Juniors | 2 | 120.0 kg | 75.0 kg | 165.0 kg | 360.0 kg | 49.84 |
| Axel Nygren | -93.0 kg | Sub-Juniors | 2 | 150.0 kg | 112.5 kg | 175.0 kg | 437.5 kg | 59.69 |
| Theodore Graham | -105.0 kg | Sub-Juniors | 1 | 155.0 kg | 122.5 kg | 182.5 kg | 460.0 kg | 59.62 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 260.0 kg | 150.0 kg | 277.5 kg | 687.5 kg | 78.89 |
| Alba Jurado Carillo | -69.0 kg | Open | 1 | 125.0 kg | 76.0 kg | 170.5 kg | 371.5 kg | 80.15 |
| Jeff Schmitz | -74.0 kg | Open | 1 | 160.0 kg | 110.0 kg | 210.0 kg | 480.0 kg | 70.51 |
| Kevin Nilles | -74.0 kg | Open | 2 | 162.5 kg | 90.0 kg | 220.5 kg | 473.0 kg | 69.88 |
| Yannick Djankou | -83.0 kg | Open | 1 | 221.0 kg | 152.5 kg | 270.5 kg | 644.0 kg | 89.17 |
| Mike Bauler | -93.0 kg | Open | 3 | 160.0 kg | 100.0 kg | 175.0 kg | 435.0 kg | 59.58 |
| Tim Marson | -105.0 kg | Open | 1 | 205.0 kg | 142.5 kg | 245.0 kg | 592.5 kg | 75.26 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 252.5 kg | 182.5 kg | 267.5 kg | 702.5 kg | 82.31 |
Squat
120.0
Bench
75.0
Deadlift
165.0
Total
360.0
Squat
155.0
Bench
122.5
Deadlift
182.5
Total
460.0
Squat
260.0
Bench
150.0
Deadlift
277.5
Total
687.5