Competition Details
8 Participants
Date
08.12.2024
Location
Landshut, Deutschland
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Philippe Parage | +120.0 kg | Juniors | 1 | 301.0 kg | 167.5 kg | 280.0 kg | 748.5 kg | 85.17 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 127.5 kg | 80.5 kg | 173.5 kg | 381.5 kg | 82.88 |
| Marina Alexandreas | -69.0 kg | Open | 7 | 102.5 kg | 57.5 kg | 120.0 kg | 280.0 kg | 60.44 |
| Kevin Nilles | -74.0 kg | Open | 5 | 175.0 kg | 97.5 kg | 230.0 kg | 502.5 kg | 76.60 |
| Margault Sacré | -76.0 kg | Open | 5 | 132.5 kg | 80.0 kg | 135.0 kg | 346.1 kg | 70.36 |
| Najia Bennaoui | +84.0 kg | Open | 3 | 165.0 kg | 80.0 kg | 162.5 kg | 407.5 kg | 76.50 |
| Alessio Pizzutilo | -93.0 kg | Open | 3 | 207.5 kg | 162.5 kg | 225.0 kg | 595.0 kg | 78.93 |
| Neiko Damoi | +120.0 kg | Open | 9 | 195.0 kg | 112.5 kg | 230.0 kg | 537.5 kg | 59.69 |
Squat
301.0
Bench
167.5
Deadlift
280.0
Total
748.5