Competition Details
21 Participants
Date
09.02.2025
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Emma Weydert | -63.0 kg | Juniors | 1 | 118.5 kg | 67.5 kg | 150.5 kg | 336.5 kg | 76.99 |
| Florian Stronck | -66.0 kg | Juniors | 1 | 185.0 kg | 120.5 kg | 190.0 kg | 495.5 kg | 77.80 |
| Tomás Vicente Santana | -83.0 kg | Juniors | 1 | 222.5 kg | 147.5 kg | 220.0 kg | 590.0 kg | 82.85 |
| Ben Feiereisen | -93.0 kg | Juniors | 1 | 195.0 kg | 112.5 kg | 227.5 kg | 535.0 kg | 70.77 |
| Aaron Ferreira | -105.0 kg | Juniors | 1 | 237.5 kg | 145.0 kg | 255.0 kg | 637.5 kg | 78.94 |
| Philippe Gasché | -105.0 kg | Juniors | 2 | 170.0 kg | 125.0 kg | 242.5 kg | 537.5 kg | 68.71 |
| Lara Fischbach | -57.0 kg | Open | 1 | 105.0 kg | 67.5 kg | 130.0 kg | 302.5 kg | 71.64 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 125.0 kg | 82.5 kg | 174.0 kg | 381.5 kg | 84.69 |
| Marina Alexandreas | -69.0 kg | Open | 1 | 107.5 kg | 65.0 kg | 122.5 kg | 295.0 kg | 63.06 |
| Kevin Nilles | -74.0 kg | Open | 1 | 190.0 kg | 105.0 kg | 240.0 kg | 535.0 kg | 80.08 |
| Margault Sacré | -76.0 kg | Open | 1 | 135.0 kg | 75.0 kg | 125.0 kg | 335.0 kg | 67.94 |
| Tom Dostert | -83.0 kg | Open | 1 | 240.0 kg | 142.5 kg | 300.0 kg | 682.5 kg | 94.94 |
| Najia Bennaoui | +84.0 kg | Open | 1 | 165.5 kg | 82.5 kg | 170.5 kg | 418.5 kg | 78.80 |
| Manuela Ewert | +84.0 kg | Open | 2 | 132.5 kg | 65.0 kg | 140.0 kg | 337.5 kg | 62.70 |
| Laura Giacomini | +84.0 kg | Open | 3 | 125.0 kg | 60.0 kg | 140.0 kg | 325.0 kg | 61.24 |
| Alessio Pizzutilo | -93.0 kg | Open | 1 | 215.0 kg | 163.0 kg | 232.5 kg | 610.5 kg | 81.30 |
| Gabriel De Almeida | -105.0 kg | Open | 1 | 235.0 kg | 152.5 kg | 240.0 kg | 627.5 kg | 82.00 |
| Kim Erpelding | -105.0 kg | Open | 2 | 175.0 kg | 160.0 kg | 210.0 kg | 540.0 kg | 70.02 |
| Philippe Parage | +120.0 kg | Open | 1 | 301.5 kg | 175.0 kg | 275.0 kg | 751.5 kg | 85.98 |
| Neiko Damoi | +120.0 kg | Open | 2 | 212.5 kg | 117.5 kg | 235.0 kg | 565.0 kg | 62.09 |
| Jakob Juznic | -83.0 kg | Masters I | 1 | 87.5 kg | 70.0 kg | 112.5 kg | 270.0 kg | 37.51 |
Squat
222.5
Bench
147.5
Deadlift
220.0
Total
590.0
Squat
170.0
Bench
125.0
Deadlift
242.5
Total
537.5
Squat
235.0
Bench
152.5
Deadlift
240.0
Total
627.5