Competition Details
14 Participants
Date
28.02.2025
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Emma Weydert | -57.0 kg | Open | 3 | 125.0 kg | 67.5 kg | 162.5 kg | 355.0 kg | 84.04 |
| Lara Fischbach | -57.0 kg | Open | 6 | 112.5 kg | 67.5 kg | 130.0 kg | 310.0 kg | 74.47 |
| Alba Jurado Carillo | -63.0 kg | Open | 2 | 132.5 kg | 82.5 kg | 177.5 kg | 392.5 kg | 87.06 |
| Marina Alexandreas | -69.0 kg | Open | 5 | 112.5 kg | 65.0 kg | 122.5 kg | 300.0 kg | 64.22 |
| Kevin Nilles | -74.0 kg | Open | 6 | 180.0 kg | 105.0 kg | 237.5 kg | 522.5 kg | 78.13 |
| Margault Sacré | -76.0 kg | Open | 7 | 135.0 kg | 70.0 kg | 125.0 kg | 330.0 kg | 66.84 |
| Tomás Vicente Santana | -83.0 kg | Open | 1 | 237.5 kg | 150.0 kg | 270.0 kg | 657.5 kg | 92.27 |
| Najia Bennaoui | +84.0 kg | Open | 6 | 167.5 kg | 87.5 kg | 172.5 kg | 427.5 kg | 80.62 |
| Manuela Ewert | +84.0 kg | Open | - | 137.5 kg | 60.0 kg | 150.0 kg | 347.5 kg | 64.51 |
| Laura Giacomini | +84.0 kg | Open | 8 | 127.5 kg | 60.0 kg | 137.5 kg | 325.0 kg | 61.28 |
| Alessio Pizzutilo | -93.0 kg | Open | 7 | 217.5 kg | 165.0 kg | 242.5 kg | 625.0 kg | 82.32 |
| Dylan Tavares | -93.0 kg | Open | 8 | 200.0 kg | 122.5 kg | 260.0 kg | 582.5 kg | 77.65 |
| Aaron Ferreira | -120.0 kg | Open | 5 | 235.0 kg | 145.0 kg | 250.0 kg | 630.0 kg | 76.07 |
| Philippe Parage | +120.0 kg | Open | 2 | 295.0 kg | 175.0 kg | 280.0 kg | 750.0 kg | 85.59 |
Squat
237.5
Bench
150.0
Deadlift
270.0
Total
657.5