Competition Details
20 recorded entries
Date
29.06.2025
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Emma Weydert | -63.0 kg | Juniors | 2 | 130.0 kg | 75.0 kg | 162.5 kg | 367.5 kg | 83.70 |
| Florian Stronck | -66.0 kg | Juniors | 4 | 200.0 kg | 125.0 kg | 195.0 kg | 520.0 kg | 81.45 |
| Tomás Vicente Santana | -83.0 kg | Juniors | 2 | 245.0 kg | 167.5 kg | 275.0 kg | 687.5 kg | 95.23 |
| Ben Feiereisen | -93.0 kg | Juniors | 8 | 202.5 kg | 122.5 kg | 235.0 kg | 560.0 kg | 74.08 |
| Aaron Ferreira | -105.0 kg | Juniors | 5 | 245.0 kg | 145.0 kg | 260.0 kg | 650.0 kg | 80.36 |
| Kim Erpelding | -105.0 kg | Juniors | 7 | 200.0 kg | 155.0 kg | 220.0 kg | 575.0 kg | 74.43 |
| Mara Strzykala | -52.0 kg | Open | 4 | 110.0 kg | 60.0 kg | 120.0 kg | 290.0 kg | 74.50 |
| Lara Fischbach | -57.0 kg | Open | 3 | 117.5 kg | 60.0 kg | 140.0 kg | 327.5 kg | 77.50 |
| Marina Alexandreas | -69.0 kg | Open | 6 | 102.5 kg | 65.0 kg | 110.0 kg | 277.5 kg | 59.40 |
| Tom Dostert | -83.0 kg | Open | 3 | 247.5 kg | 145.0 kg | 280.0 kg | 672.5 kg | 93.74 |
| Laura Giacomini | -84.0 kg | Open | 5 | 125.0 kg | 60.0 kg | 137.5 kg | 322.5 kg | 61.10 |
| Ankie Timmers | +84.0 kg | Open | 1 | 170.0 kg | 121.5 kg | 183.0 kg | 474.5 kg | 89.60 |
| Daniel Matos Pedroso | -93.0 kg | Open | 11 | 195.0 kg | 120.0 kg | 190.0 kg | 505.0 kg | 69.11 |
| Carlos Daniel Bessa Ferreira | -93.0 kg | Open | 13 | 170.0 kg | 105.0 kg | 190.0 kg | 465.0 kg | 62.90 |
| Brian Spoo | -105.0 kg | Open | 6 | 215.0 kg | 160.0 kg | 235.0 kg | 610.0 kg | 75.64 |
| Tiziano Gasparro | -105.0 kg | Open | 9 | 230.0 kg | 142.5 kg | 205.0 kg | 577.5 kg | 72.39 |
| Neiko Damoi | +120.0 kg | Open | 12 | 215.0 kg | 125.0 kg | 245.0 kg | 585.0 kg | 64.60 |
| Jakob Juznic | -83.0 kg | Masters I | 16 | 92.5 kg | 112.5 kg | 120.0 kg | 285.0 kg | 40.62 |
| Mark Notschaele | +120.0 kg | Masters III | 10 | 225.0 kg | 155.0 kg | 230.0 kg | 610.0 kg | 70.01 |
| Francesco Fiorentino | -93.0 kg | Masters IV | 14 | 110.0 kg | 75.0 kg | 135.0 kg | 320.0 kg | 44.24 |
Tomás Vicente Santana
-83.0 kg
Juniors
2nd
Squat
245.0
Bench
167.5
Deadlift
275.0
Total
687.5
GL Points
95.23
Daniel Matos Pedroso
-93.0 kg
Open
11
Squat
195.0
Bench
120.0
Deadlift
190.0
Total
505.0
GL Points
69.11
Carlos Daniel Bessa Ferreira
-93.0 kg
Open
13
Squat
170.0
Bench
105.0
Deadlift
190.0
Total
465.0
GL Points
62.90
Mark Notschaele
+120.0 kg
Masters III
10
Squat
225.0
Bench
155.0
Deadlift
230.0
Total
610.0
GL Points
70.01
Francesco Fiorentino
-93.0 kg
Masters IV
14
Squat
110.0
Bench
75.0
Deadlift
135.0
Total
320.0
GL Points
44.24