Competition Details
25 Participants
Date
14.09.2025
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Bench Press Only
| Athlete | Class | Division | Place | Bench | GL Pts |
|---|---|---|---|---|---|
| Luna Pepin | -69.0 kg | Sub-Juniors | 1 | 42.5 kg | 34.72 |
| Hajar Naji | -63.0 kg | Juniors | 1 | 57.5 kg | 48.75 |
| Ben Feiereisen | -93.0 kg | Juniors | 2 | 122.5 kg | 58.38 |
| Timon Seul | -93.0 kg | Juniors | 1 | 130.0 kg | 61.96 |
| Kim Erpelding | -105.0 kg | Juniors | 0 | 0.0 kg | 0.00 |
| Lara Fischbach | -57.0 kg | Open | 1 | 72.5 kg | 64.61 |
| Mirco Macchi | -83.0 kg | Open | 1 | 156.0 kg | 78.85 |
| Yannick Djankou | -83.0 kg | Open | 2 | 145.0 kg | 73.37 |
| Jeff Schmitz | -83.0 kg | Open | 3 | 120.0 kg | 62.20 |
| Miguel Angelo Dos Santos Pereira | -83.0 kg | Open | 4 | 82.5 kg | 51.29 |
| Laura Giacomini | -84.0 kg | Open | 1 | 60.0 kg | 44.87 |
| Ankie Timmers | +84.0 kg | Open | 1 | 110.0 kg | 81.98 |
| Daniel Matos Pedroso | -93.0 kg | Open | 1 | 105.0 kg | 51.29 |
| Brian Spoo | -105.0 kg | Open | 1 | 165.0 kg | 74.39 |
| Alessio Pizzutilo | -105.0 kg | Open | 2 | 155.0 kg | 73.43 |
| Mike Benesta | -105.0 kg | Open | 3 | 122.5 kg | 55.24 |
| Philippe Parage | +120.0 kg | Open | 1 | 172.5 kg | 71.34 |
| Neiko Damoi | +120.0 kg | Open | 2 | 125.0 kg | 50.80 |
| Otis Claeys | -105.0 kg | Masters II | 1 | 115.0 kg | 53.76 |
| Francesco Fiorentino | -83.0 kg | Masters IV | 1 | 75.0 kg | 38.01 |
Bench Press Only Equipped
| Athlete | Class | Division | Place | Bench | GL Pts |
|---|---|---|---|---|---|
| Ben Feiereisen | -93.0 kg | Juniors | 1 | 155.0 kg | 51.54 |
| Mirco Macchi | -105.0 kg | Open | 1 | 180.0 kg | 64.63 |
| Mark Notschaele | -120.0 kg | Masters III | 1 | 205.0 kg | 60.54 |
| Jean Gengler | -105.0 kg | Youth 13-14 | 1 | 145.0 kg | 45.51 |
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Ankie Timmers | +84.0 kg | Open | 1 | - kg | 192.5 kg | - kg | 192.5 kg | 100.34 |