Competition Details
12 Participants
Date
17.09.2026
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Diana Macedo | -52.0 kg | Open | 6 | 105.0 kg | 55.0 kg | 135.0 kg | 295.0 kg | 74.94 |
| Lara Fischbach | -63.0 kg | Open | 10 | 122.5 kg | 80.0 kg | 137.5 kg | 340.0 kg | 78.02 |
| Hajar Naji | -63.0 kg | Open | 11 | 92.5 kg | 65.0 kg | 140.0 kg | 297.5 kg | 66.37 |
| Yoann Simoes Silva | -66.0 kg | Open | 5 | 200.0 kg | 115.0 kg | 197.5 kg | 512.5 kg | 80.82 |
| Nathalie Hierzig | -69.0 kg | Open | 11 | 122.5 kg | 67.5 kg | 127.5 kg | 317.5 kg | 66.77 |
| Florian Stronck | -74.0 kg | Open | 8 | 212.5 kg | 132.5 kg | 207.5 kg | 552.5 kg | 81.39 |
| Tomás Vicente Santana | -83.0 kg | Open | 9 | 242.5 kg | 155.0 kg | 262.5 kg | 660.0 kg | 91.46 |
| Mirco Macchi | -93.0 kg | Open | 11 | 265.0 kg | 165.0 kg | 300.0 kg | 730.0 kg | 95.92 |
| Aaron Ferreira | -105.0 kg | Open | 8 | 255.0 kg | 155.0 kg | 265.0 kg | 675.0 kg | 83.67 |
Squat
242.5
Bench
155.0
Deadlift
262.5
Total
660.0
Equipped
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Emma Weydert | -63.0 kg | Open | 3 | 162.5 kg | 92.5 kg | 150.0 kg | 405.0 kg | 74.22 |
| Ankie Timmers | -84.0 kg | Open | 1 | 210.0 kg | 190.0 kg | 182.5 kg | 582.5 kg | 92.32 |
| Ben Feiereisen | -93.0 kg | Open | 6 | 285.0 kg | 165.0 kg | 250.0 kg | 700.0 kg | 76.22 |