Competition Details
15 Participants
Date
25.11.2023
Location
Tilburg, Netherlands
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Lara Fischbach | -57.0 kg | Open | 4 | 112.5 kg | 70.0 kg | 130.0 kg | 312.5 kg | 75.63 |
| Alba Jurado Carillo | -63.0 kg | Open | 3 | 130.0 kg | 80.0 kg | 172.5 kg | 382.5 kg | 88.26 |
| Emma Weydert | -63.0 kg | Open | 7 | 110.0 kg | 60.0 kg | 137.5 kg | 307.5 kg | 71.06 |
| Kevin Nilles | -66.0 kg | Open | 1 | 162.5 kg | 102.5 kg | 217.5 kg | 482.5 kg | 75.63 |
| Jeff Schmitz | -74.0 kg | Open | 4 | 165.0 kg | 125.0 kg | 222.5 kg | 512.5 kg | 76.29 |
| Elyna Weber | -84.0 kg | Open | 2 | 140.0 kg | 85.0 kg | 140.0 kg | 365.0 kg | 69.44 |
| Laura Giacomini | +84.0 kg | Open | 2 | 115.0 kg | 60.0 kg | 125.0 kg | 300.0 kg | 55.56 |
| Yannick Djankou | -93.0 kg | Open | 9 | 220.0 kg | 150.0 kg | 260.0 kg | 630.0 kg | 86.52 |
| Philippe Gasché | -93.0 kg | Open | 0 | 75.0 kg | 117.5 kg | - kg | - kg | - |
| Tim Marson | -105.0 kg | Open | 8 | 220.0 kg | 145.0 kg | 247.5 kg | 612.5 kg | 77.09 |
| Theodore Graham | -105.0 kg | Open | 9 | 205.0 kg | 145.0 kg | 252.5 kg | 602.5 kg | 75.68 |
| Tiziano Gasparro | -105.0 kg | Open | 10 | 202.5 kg | 132.5 kg | 187.5 kg | 522.5 kg | 66.95 |
| Philippe Parage | -120.0 kg | Open | 3 | 287.5 kg | 157.5 kg | 287.5 kg | 732.5 kg | 85.15 |
| Mark Notschaele | -120.0 kg | Open | 4 | 230.0 kg | 155.0 kg | 250.0 kg | 635.0 kg | 74.04 |
Equipped
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Gabriel Ndoja | -120.0 kg | Open | 1 | 312.5 kg | 232.5 kg | 287.5 kg | 832.5 kg | 82.06 |