Competition Details
21 Participants
Date
04.06.2023
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Raphael Morais | -83.0 kg | Sub-Juniors | 1 | 140.0 kg | 75.0 kg | 170.0 kg | 385.0 kg | 53.89 |
| Philippe Gasché | -93.0 kg | Sub-Juniors | 1 | 200.5 kg | 112.5 kg | 237.0 kg | 550.0 kg | 72.97 |
| Theodore Graham | -105.0 kg | Sub-Juniors | 1 | 200.0 kg | 140.0 kg | 250.0 kg | 590.0 kg | 75.85 |
| Emma Weydert | -63.0 kg | Juniors | 1 | 105.0 kg | 58.0 kg | 123.0 kg | 286.0 kg | 65.23 |
| Marina Alexandreas | -63.0 kg | Juniors | 2 | 102.5 kg | 55.0 kg | 112.5 kg | 270.0 kg | 60.26 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 283.0 kg | 157.5 kg | 286.5 kg | 727.0 kg | 83.41 |
| Lara Fischbach | -57.0 kg | Open | 1 | 110.0 kg | 65.0 kg | 137.5 kg | 312.5 kg | 75.39 |
| Emma Castro | -57.0 kg | Open | 2 | 100.0 kg | 42.5 kg | 110.0 kg | 252.5 kg | 59.54 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 130.0 kg | 78.5 kg | 172.5 kg | 381.0 kg | 84.20 |
| Kevin Nilles | -74.0 kg | Open | 1 | 180.0 kg | 92.5 kg | 212.5 kg | 485.0 kg | 72.12 |
| Elyna Weber | -84.0 kg | Open | 1 | 132.5 kg | 80.0 kg | 161.0 kg | 373.5 kg | 70.99 |
| Manuela Ewert | -84.0 kg | Open | 2 | 142.5 kg | 55.0 kg | 145.0 kg | 342.5 kg | 65.61 |
| Laura Giacomini | +84.0 kg | Open | 1 | 110.0 kg | 55.0 kg | 117.5 kg | 282.5 kg | 52.41 |
| Anouk Peters | +84.0 kg | Open | 2 | 85.0 kg | 50.0 kg | 117.5 kg | 252.5 kg | 47.11 |
| Yannick Djankou | -93.0 kg | Open | 1 | 225.0 kg | 152.5 kg | 262.5 kg | 640.0 kg | 87.85 |
| Tim Marson | -105.0 kg | Open | 2 | 215.0 kg | 140.0 kg | 245.0 kg | 600.0 kg | 75.15 |
| Tiziano Gasparro | -105.0 kg | Open | 4 | 205.0 kg | 135.0 kg | 180.0 kg | 520.0 kg | 67.04 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 252.5 kg | 183.5 kg | 272.5 kg | 708.5 kg | 84.52 |
| Joao Bomfim | -105.0 kg | Masters I | 1 | 190.0 kg | 105.0 kg | 205.0 kg | 500.0 kg | 62.85 |
| Mark Notschaele | +120.0 kg | Masters III | 1 | 240.0 kg | 165.0 kg | 247.5 kg | 652.5 kg | 75.36 |
| Otis Claeys | -105.0 kg | Youth 13-14 | 1 | 165.0 kg | 105.0 kg | 195.0 kg | 465.0 kg | 60.12 |
Squat
140.0
Bench
75.0
Deadlift
170.0
Total
385.0
Squat
200.5
Bench
112.5
Deadlift
237.0
Total
550.0
Squat
200.0
Bench
140.0
Deadlift
250.0
Total
590.0
Squat
102.5
Bench
55.0
Deadlift
112.5
Total
270.0
Squat
283.0
Bench
157.5
Deadlift
286.5
Total
727.0
Squat
240.0
Bench
165.0
Deadlift
247.5
Total
652.5
Squat
165.0
Bench
105.0
Deadlift
195.0
Total
465.0