Competition Details
27 Participants
Date
01.10.2023
Location
Koerich, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Bench Press Only
| Athlete | Class | Division | Place | Bench | GL Pts |
|---|---|---|---|---|---|
| Basile Schmitz | -83.0 kg | Sub-Juniors | 1 | 85.0 kg | 44.65 |
| Rafael Morais Mendes | -83.0 kg | Sub-Juniors | 2 | 80.0 kg | 40.69 |
| Philippe Gasché | -93.0 kg | Sub-Juniors | 1 | 120.5 kg | 57.64 |
| Emma Weydert | -63.0 kg | Juniors | 1 | 57.5 kg | 49.37 |
| Marina Alexandreas | -69.0 kg | Juniors | 1 | 57.5 kg | 47.27 |
| Raphael Reuter | -83.0 kg | Juniors | 1 | 110.0 kg | 55.86 |
| Daniel Matos Pedroso | -93.0 kg | Juniors | 1 | 115.0 kg | 56.53 |
| Theodore Graham | -105.0 kg | Juniors | 1 | 140.0 kg | 64.09 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 160.0 kg | 67.11 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 77.5 kg | 66.34 |
| Nadia Baustert | -69.0 kg | Open | 1 | 78.0 kg | 65.08 |
| Kevin Nilles | -74.0 kg | Open | 1 | 102.5 kg | 56.80 |
| Sam Martins | -74.0 kg | Open | 2 | 90.0 kg | 49.60 |
| Mike Bauler | -83.0 kg | Open | 1 | 95.0 kg | 47.99 |
| Julia Osielczak | -84.0 kg | Open | 1 | 70.0 kg | 53.60 |
| Laura Giacomini | +84.0 kg | Open | 1 | 57.5 kg | 42.44 |
| Anouk Peters | +84.0 kg | Open | 2 | 55.0 kg | 40.89 |
| Alessio Pizzutilo | -93.0 kg | Open | 1 | 155.0 kg | 74.78 |
| Yannick Djankou | -93.0 kg | Open | 2 | 152.5 kg | 75.79 |
| Sebastiano Loconte | -93.0 kg | Open | 3 | 132.5 kg | 63.11 |
| Dylan Tavares | -93.0 kg | Open | 4 | 117.5 kg | 56.21 |
| Tim Marson | -105.0 kg | Open | 1 | 135.0 kg | 60.87 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 185.0 kg | 79.69 |
| Matthew Vincent | -105.0 kg | Masters II | 1 | 157.5 kg | 71.09 |
| Mark Notschaele | +120.0 kg | Masters III | 1 | 165.0 kg | 69.38 |
Bench Press Only Equipped
| Athlete | Class | Division | Place | Bench | GL Pts |
|---|---|---|---|---|---|
| Philippe Parage | +120.0 kg | Juniors | 1 | 195.0 kg | 57.10 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 227.5 kg | 68.11 |