Competition Details
19 Participants
Date
23.11.2024
Location
Louvain-la-Neuve
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Tomás Vicente Santana | -83.0 kg | Sub-Juniors | 11 | 217.5 kg | 150.0 kg | 255.0 kg | 622.5 kg | 87.91 |
| Aaron Ferreira | -120.0 kg | Sub-Juniors | 21 | 237.5 kg | 142.5 kg | 235.0 kg | 615.0 kg | 72.18 |
| Issah Pouanouko | -93.0 kg | Juniors | 19 | 240.0 kg | 142.5 kg | 247.5 kg | 630.0 kg | 83.00 |
| Philippe Gasché | -105.0 kg | Juniors | 17 | 242.5 kg | 140.0 kg | 297.5 kg | 680.0 kg | 84.84 |
| Kim Erpelding | -105.0 kg | Juniors | 23 | 170.0 kg | 157.5 kg | 220.0 kg | 547.5 kg | 71.07 |
| Philippe Parage | +120.0 kg | Juniors | 15 | 300.0 kg | 165.0 kg | 282.5 kg | 747.5 kg | 85.30 |
| Marina Alexandreas | -69.0 kg | Open | 17 | 102.5 kg | 57.5 kg | 115.0 kg | 275.0 kg | 59.29 |
| Margault Sacré | -74.0 kg | Open | 15 | 135.0 kg | 77.5 kg | 135.0 kg | 347.5 kg | 70.65 |
| Najia Bennaoui | +84.0 kg | Open | 12 | 160.0 kg | 80.0 kg | 170.0 kg | 410.0 kg | 77.11 |
| Laura Giacomini | +84.0 kg | Open | 16 | 122.5 kg | 60.0 kg | 140.0 kg | 322.5 kg | 60.44 |
| Dylan Tavares | -93.0 kg | Open | 20 | 197.5 kg | 115.0 kg | 265.0 kg | 577.5 kg | 78.10 |
| Carlos Daniel Bessa Ferreira | -93.0 kg | Open | 24 | 170.0 kg | 110.0 kg | 187.5 kg | 467.5 kg | 63.77 |
| Tiziano Gasparro | -105.0 kg | Open | 22 | 220.0 kg | 135.0 kg | 212.5 kg | 567.5 kg | 71.99 |
| Joao Bomfim | -93.0 kg | Masters I | 25 | 185.0 kg | 100.0 kg | 195.0 kg | 480.0 kg | 63.34 |
| Francesco Fiorentino | -93.0 kg | Masters IV | 26 | 90.0 kg | 75.0 kg | 120.0 kg | 285.0 kg | 39.39 |
Squat
217.5
Bench
150.0
Deadlift
255.0
Total
622.5
Squat
237.5
Bench
142.5
Deadlift
235.0
Total
615.0
Squat
170.0
Bench
110.0
Deadlift
187.5
Total
467.5
Squat
90.0
Bench
75.0
Deadlift
120.0
Total
285.0
Equipped
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Emma Weydert | -63.0 kg | Juniors | 3 | 137.5 kg | 85.0 kg | 152.5 kg | 375.0 kg | 71.86 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 152.5 kg | 95.0 kg | 175.0 kg | 422.5 kg | 77.60 |
| Kevin Nilles | -66.0 kg | Open | 2 | 215.0 kg | 115.0 kg | 232.5 kg | 562.5 kg | 76.53 |
| Ben Feiereisen | -93.0 kg | Junior | 4 | 245.0 kg | 132.5 kg | 225.0 kg | 602.5 kg | 66.91 |