Competition Details
14 Participants
Date
17.12.2022
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Marta Armesto Luque | -52.0 kg | Open | 6 | 92.5 kg | 50.0 kg | 110.0 kg | 252.5 kg | 65.10 |
| Alba Jurado Carillo | -69.0 kg | Open | 1 | 132.5 kg | 75.0 kg | 170.0 kg | 377.5 kg | 82.21 |
| Jeff Schmitz | -74.0 kg | Open | 1 | 180.0 kg | 125.0 kg | 220.0 kg | 525.0 kg | 77.97 |
| Yannick Djankou | -83.0 kg | Open | 2 | 215.0 kg | 150.0 kg | 257.5 kg | 622.5 kg | 86.51 |
| Mike Bauler | -83.0 kg | Open | 5 | 155.0 kg | 95.0 kg | 180.0 kg | 430.0 kg | 60.09 |
| Elyna Weber | -84.0 kg | Open | 1 | 130.0 kg | 77.5 kg | 160.0 kg | 367.5 kg | 70.71 |
| Gabriel De Almeida | -93.0 kg | Open | 5 | 230.0 kg | 152.5 kg | 232.5 kg | 615.0 kg | 81.75 |
| Denis Leider | -93.0 kg | Open | 6 | 202.5 kg | 135.0 kg | 262.5 kg | 600.0 kg | 79.35 |
| Axel Nygren | -93.0 kg | Open | 10 | 162.5 kg | 117.5 kg | 180.0 kg | 460.0 kg | 63.03 |
| Tim Marson | -105.0 kg | Open | 5 | 220.0 kg | 142.5 kg | 250.0 kg | 612.5 kg | 77.45 |
| Joao Bomfim | -105.0 kg | Open | 7 | 175.0 kg | 102.5 kg | 200.0 kg | 477.5 kg | 60.11 |
| Gabriel Ndoja | -120.0 kg | Open | 4 | 250.0 kg | 177.5 kg | 265.0 kg | 692.5 kg | 81.24 |
| Mark Notschaele | -120.0 kg | Open | 5 | 230.0 kg | 162.5 kg | 235.0 kg | 627.5 kg | 73.41 |
Equipped
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Philippe Parage | +120.0 kg | Open | 1 | 312.5 kg | 190.0 kg | 275.0 kg | 777.5 kg | 74.44 |