Competition Details
8 Participants
Date
20.02.2022
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Emma Castro | -57.0 kg | Juniors | 1 | 90.0 kg | 47.5 kg | 122.5 kg | 260.0 kg | 61.90 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 280.0 kg | 157.5 kg | 276.5 kg | 714.0 kg | 82.74 |
| Alba Jurado Carillo | -69.0 kg | Open | 1 | 117.5 kg | 68.0 kg | 156.0 kg | 341.5 kg | 72.97 |
| Yannick Djankou | -83.0 kg | Open | 1 | 207.5 kg | 150.0 kg | 240.0 kg | 597.5 kg | 83.02 |
| Denis Leider | -93.0 kg | Open | 1 | 207.5 kg | 140.0 kg | 265.0 kg | 612.5 kg | 80.32 |
| Gabriel De Almeida | -93.0 kg | Open | 2 | 195.0 kg | 142.5 kg | 210.0 kg | 547.5 kg | 74.65 |
| Tim Marson | -105.0 kg | Open | 2 | 197.5 kg | 132.5 kg | 232.5 kg | 562.5 kg | 72.33 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 202.5 kg | 175.0 kg | 230.0 kg | 607.5 kg | 71.75 |
Squat
280.0
Bench
157.5
Deadlift
276.5
Total
714.0