Competition Details
19 Participants
Date
22.11.2025
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Mara Strzykala | -52.0 kg | Open | 10 | 112.5 kg | 62.5 kg | 122.5 kg | 297.5 kg | 77.46 |
| Lara Fischbach | -57.0 kg | Open | 9 | 112.5 kg | 77.5 kg | 145.0 kg | 335.0 kg | 80.00 |
| Hajar Naji | -63.0 kg | Open | 19 | 77.5 kg | 55.0 kg | 115.0 kg | 247.5 kg | 56.08 |
| Marina Alexandreas | -69.0 kg | Open | 17 | 105.0 kg | 67.5 kg | 112.5 kg | 285.0 kg | 60.78 |
| Florian Stronck | -74.0 kg | Open | 18 | 202.5 kg | 132.5 kg | 205.0 kg | 540.0 kg | 80.33 |
| Tom Dostert | -83.0 kg | Open | 3 | 252.5 kg | 140.0 kg | 300.0 kg | 692.5 kg | 95.86 |
| Laura Giacomini | -84.0 kg | Open | 18 | 127.5 kg | 60.0 kg | 130.0 kg | 317.5 kg | 60.06 |
| Tomás Vicente Santana | -93.0 kg | Open | 4 | 265.0 kg | 172.5 kg | 265.0 kg | 702.5 kg | 95.59 |
| Mirco Macchi | -93.0 kg | Open | 5 | 252.5 kg | 167.5 kg | 275.0 kg | 695.0 kg | 95.30 |
| Daniel Matos Pedroso | -93.0 kg | Open | 21 | 215.0 kg | 125.0 kg | 217.5 kg | 557.5 kg | 73.36 |
| Kim Erpelding | -105.0 kg | Open | - | 210.0 kg | 152.5 kg | 220.0 kg | 582.5 kg | 74.57 |
| Mike Benesta | -105.0 kg | Open | 22 | 200.0 kg | 120.0 kg | 205.0 kg | 525.0 kg | 64.86 |
| Brian Spoo | -120.0 kg | Open | 19 | 230.0 kg | 162.5 kg | 242.5 kg | 635.0 kg | 77.59 |
| Neiko Damoi | +120.0 kg | Open | 23 | 200.0 kg | 127.5 kg | 235.0 kg | 567.5 kg | 64.28 |
Squat
265.0
Bench
172.5
Deadlift
265.0
Total
702.5
Squat
215.0
Bench
125.0
Deadlift
217.5
Total
557.5
Equipped
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Emma Weydert | -63.0 kg | Open | 2 | 160.0 kg | 87.5 kg | 162.5 kg | 410.0 kg | 74.83 |
| Najia Bennaoui | -84.0 kg | Open | 5 | 150.0 kg | 62.5 kg | 152.5 kg | 365.0 kg | 57.63 |
| Ben Feiereisen | -93.0 kg | Open | 3 | 270.0 kg | 160.0 kg | 235.0 kg | 665.0 kg | 72.36 |
| Philippe Parage | +120.0 kg | Open | 2 | 330.0 kg | 207.5 kg | 302.5 kg | 840.0 kg | 80.57 |
| Mark Notschaele | +120.0 kg | Open | 4 | 255.0 kg | 225.0 kg | 245.0 kg | 725.0 kg | 69.43 |