Competition Details
8 Participants
Date
20.11.2021
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Sebastien Reis | -66.0 kg | Sub-Juniors | 1 | 60.0 kg | 45.0 kg | 82.5 kg | 187.5 kg | 30.78 |
| Ayrton Guillaume | -74.0 kg | Sub-Juniors | 1 | 117.5 kg | 70.0 kg | 140.0 kg | 327.5 kg | 48.08 |
| Yannick Djankou | -83.0 kg | Juniors | 1 | 203.0 kg | 152.5 kg | 250.0 kg | 605.5 kg | 83.97 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 280.0 kg | 152.5 kg | 276.0 kg | 708.5 kg | 82.09 |
| Alba Jurado Carillo | -69.0 kg | Open | 1 | 115.0 kg | 68.0 kg | 151.0 kg | 334.0 kg | 69.83 |
| Denis Leider | -93.0 kg | Open | 1 | 200.0 kg | 142.5 kg | 267.5 kg | 610.0 kg | 80.92 |
| Tim Marson | -105.0 kg | Open | 1 | 190.0 kg | 130.0 kg | 227.5 kg | 547.5 kg | 71.04 |
| Ioannis Krokos | -120.0 kg | Open | 1 | 245.0 kg | 180.5 kg | 315.0 kg | 740.5 kg | 90.51 |
Squat
117.5
Bench
70.0
Deadlift
140.0
Total
327.5
Squat
280.0
Bench
152.5
Deadlift
276.0
Total
708.5