Competition Details
22 Participants
Date
30.06.2024
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Jonah Best | -66.0 kg | Sub-Juniors | 1 | 110.0 kg | 72.5 kg | 135.0 kg | 317.5 kg | 51.73 |
| Aaron Ferreira | -120.0 kg | Sub-Juniors | 1 | 207.5 kg | 137.5 kg | 220.0 kg | 565.0 kg | 67.16 |
| Emma Weydert | -63.0 kg | Juniors | 1 | 118.0 kg | 61.0 kg | 150.0 kg | 329.0 kg | 76.55 |
| Ethan Scheepers | -74.0 kg | Juniors | 1 | 162.5 kg | 105.0 kg | 214.5 kg | 482.0 kg | 71.25 |
| Bela Toth | -83.0 kg | Juniors | 1 | 140.0 kg | 100.0 kg | 182.5 kg | 422.5 kg | 60.24 |
| Issah Pouanouko | -105.0 kg | Juniors | 1 | 235.0 kg | 150.0 kg | 252.5 kg | 637.5 kg | 82.67 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 290.0 kg | 160.0 kg | 285.0 kg | 735.0 kg | 84.23 |
| Nadia Baustert | -63.0 kg | Open | 1 | 142.5 kg | 80.0 kg | 152.5 kg | 375.0 kg | 83.25 |
| Emma Castro | -63.0 kg | Open | 2 | 102.5 kg | 50.0 kg | 125.0 kg | 277.5 kg | 61.47 |
| Margault Sacré | -69.0 kg | Open | 1 | 130.0 kg | 75.0 kg | 132.5 kg | 337.5 kg | 70.92 |
| Marina Alexandreas | -69.0 kg | Open | 1 | 105.0 kg | 65.0 kg | 117.5 kg | 287.5 kg | 62.08 |
| Kevin Nilles | -74.0 kg | Open | 1 | 187.5 kg | 102.5 kg | 224.0 kg | 514.0 kg | 78.52 |
| Elyna Weber | -84.0 kg | Open | 1 | 142.5 kg | 85.0 kg | 160.0 kg | 387.5 kg | 73.59 |
| Manuela Ewert | -84.0 kg | Open | 2 | 142.5 kg | 62.5 kg | 160.0 kg | 365.0 kg | 69.42 |
| Najia Bennaoui | +84.0 kg | Open | 1 | 158.5 kg | 80.0 kg | 160.0 kg | 398.5 kg | 74.91 |
| Laura Giacomini | +84.0 kg | Open | 2 | 125.0 kg | 57.5 kg | 142.5 kg | 325.0 kg | 61.14 |
| Dylan Tavares | -93.0 kg | Open | 1 | 187.5 kg | 115.0 kg | 270.0 kg | 572.5 kg | 74.97 |
| Sebastiano Loconte | -93.0 kg | Open | 2 | 190.0 kg | 130.0 kg | 200.0 kg | 520.0 kg | 69.11 |
| Tiziano Gasparro | -105.0 kg | Open | 1 | 212.5 kg | 142.5 kg | 207.5 kg | 562.5 kg | 71.26 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 265.0 kg | 185.0 kg | 260.0 kg | 710.0 kg | 68.74 |
| Joao Bomfim | -105.0 kg | Masters I | 1 | 190.0 kg | 95.0 kg | 207.5 kg | 492.5 kg | 64.41 |
| Matthew Vincent | -105.0 kg | Masters II | 1 | 80.0 kg | 157.5 kg | 135.0 kg | 372.5 kg | 46.48 |
Squat
207.5
Bench
137.5
Deadlift
220.0
Total
565.0
Squat
235.0
Bench
150.0
Deadlift
252.5
Total
637.5
Squat
290.0
Bench
160.0
Deadlift
285.0
Total
735.0
Squat
80.0
Bench
157.5
Deadlift
135.0
Total
372.5