Competition Details
7 Participants
Date
21.05.2021
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Philippe Parage | +120.0 kg | Juniors | 1 | 270.0 kg | 150.0 kg | 270.0 kg | 690.0 kg | 80.15 |
| Mara Strzykala | -52.0 kg | Open | - | 105.0 kg | 57.5 kg | 115.0 kg | 277.5 kg | 70.46 |
| Alba Jurado Carillo | -69.0 kg | Open | 1 | 110.0 kg | 65.0 kg | 150.0 kg | 325.0 kg | 68.18 |
| Yannick Djankou | -83.0 kg | Open | 1 | 190.0 kg | 145.0 kg | 212.5 kg | 547.5 kg | 77.15 |
| Laura Giacomini | +84.0 kg | Open | 1 | 105.0 kg | 52.5 kg | 117.5 kg | 275.0 kg | 51.62 |
| Denis Leider | -93.0 kg | Open | 1 | 202.5 kg | 135.0 kg | 262.5 kg | 600.0 kg | 78.80 |
| Tim Marson | -93.0 kg | Open | 2 | 150.0 kg | 110.0 kg | 190.0 kg | 450.0 kg | 59.13 |
Squat
270.0
Bench
150.0
Deadlift
270.0
Total
690.0