Competition Details
5 Participants
Date
15.12.2019
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Philippe Parage | -120.0 kg | Sub-Juniors | 1 | 235.0 kg | 125.5 kg | 246.0 kg | 606.5 kg | 73.08 |
| Ioannis Krokos | -105.0 kg | Juniors | 1 | 220.0 kg | 176.0 kg | 283.0 kg | 679.0 kg | 84.05 |
| Laura Giacomini | +84.0 kg | Open | 1 | 100.0 kg | 52.5 kg | 122.5 kg | 275.0 kg | 51.70 |
| Denis Leider | -93.0 kg | Open | 1 | 187.5 kg | 132.5 kg | 237.5 kg | 557.5 kg | 74.33 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 240.0 kg | 180.0 kg | 235.0 kg | 655.0 kg | 78.17 |
Squat
235.0
Bench
125.5
Deadlift
246.0
Total
606.5