Competition Details
9 Participants
Date
07.05.2024
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Equipped
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Tomás Vicente Santana | -74.0 kg | Sub-Juniors | 1 | 225.0 kg | 160.0 kg | 205.0 kg | 590.0 kg | 73.63 |
| Emma Weydert | -57.0 kg | Juniors | 4 | 135.0 kg | 75.0 kg | 152.5 kg | 362.5 kg | 70.07 |
| Philippe Parage | +120.0 kg | Juniors | 5 | 330.0 kg | 205.0 kg | 282.5 kg | 817.5 kg | 77.87 |
| Kevin Nilles | -66.0 kg | Open | 5 | 210.0 kg | 112.5 kg | 215.0 kg | 537.5 kg | 72.38 |
| Alba Jurado Carillo | -69.0 kg | Open | 7 | 150.0 kg | 95.0 kg | 172.5 kg | 417.5 kg | 74.98 |
| Yannick Djankou | -83.0 kg | Open | 5 | 240.0 kg | 180.0 kg | 262.5 kg | 682.5 kg | 79.71 |
| Ankie Timmers | -84.0 kg | Open | 2 | 237.5 kg | 200.0 kg | 212.5 kg | 650.0 kg | 102.51 |
| Gabriel De Almeida | -93.0 kg | Open | 11 | 270.0 kg | 165.0 kg | 240.0 kg | 675.0 kg | 73.79 |
| Gabriel Ndoja | -120.0 kg | Open | 9 | 325.0 kg | 242.5 kg | 295.0 kg | 862.5 kg | 83.47 |
Squat
225.0
Bench
160.0
Deadlift
205.0
Total
590.0