Competition Details
13 Participants
Date
19.06.2022
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Axel Nygren | -93.0 kg | Sub-Juniors | 1 | 137.5 kg | 112.5 kg | 152.5 kg | 402.5 kg | 54.92 |
| Emma Castro | -57.0 kg | Juniors | 1 | 90.0 kg | 45.0 kg | 120.0 kg | 255.0 kg | 60.83 |
| Alba Jurado Carillo | -69.0 kg | Open | 1 | 120.0 kg | 70.0 kg | 160.0 kg | 350.0 kg | 76.50 |
| Yannick Djankou | -83.0 kg | Open | 1 | 212.5 kg | 145.0 kg | 270.0 kg | 627.5 kg | 87.59 |
| Mike Bauler | -83.0 kg | Open | 2 | 150.0 kg | 95.0 kg | 170.0 kg | 415.0 kg | 58.21 |
| Elyna Weber | -84.0 kg | Open | 1 | 125.0 kg | 75.0 kg | 145.0 kg | 345.0 kg | 66.65 |
| Denis Leider | -93.0 kg | Open | 1 | 200.0 kg | 140.0 kg | 270.0 kg | 610.0 kg | 80.41 |
| Gabriel De Almeida | -93.0 kg | Open | 2 | 205.0 kg | 142.5 kg | 225.0 kg | 572.5 kg | 78.83 |
| Tim Marson | -105.0 kg | Open | 1 | 180.0 kg | 125.0 kg | 225.0 kg | 530.0 kg | 69.14 |
| Sebastiano Loconte | -105.0 kg | Open | 2 | 187.5 kg | 122.5 kg | 195.0 kg | 505.0 kg | 65.01 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 245.0 kg | 181.0 kg | 262.5 kg | 688.5 kg | 80.70 |
| Malika Lamamra | -76.0 kg | Masters I | 1 | 116.0 kg | 70.0 kg | 163.0 kg | 349.0 kg | 70.27 |
| Mark Notschaele | -120.0 kg | Masters III | 1 | 245.0 kg | 167.5 kg | 245.0 kg | 657.5 kg | 77.26 |
Squat
187.5
Bench
122.5
Deadlift
195.0
Total
505.0
Squat
245.0
Bench
167.5
Deadlift
245.0
Total
657.5