Competition Details
25 Participants
Date
10.03.2024
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Tomás Vicente Santana | -83.0 kg | Sub-Juniors | 1 | 191.0 kg | 128.0 kg | 220.0 kg | 539.0 kg | 78.32 |
| Aaron Ferreira | -120.0 kg | Sub-Juniors | 1 | 200.0 kg | 130.0 kg | 207.5 kg | 537.5 kg | 64.12 |
| Emma Weydert | -63.0 kg | Juniors | 1 | 115.0 kg | 55.0 kg | 145.0 kg | 315.0 kg | 72.37 |
| Ethan Scheepers | -74.0 kg | Juniors | 1 | 165.0 kg | 100.0 kg | 205.0 kg | 470.0 kg | 70.12 |
| Philippe Gasché | -93.0 kg | Juniors | 1 | 205.0 kg | 120.0 kg | 220.0 kg | 545.0 kg | 71.57 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 275.0 kg | 160.0 kg | 282.5 kg | 717.5 kg | 83.26 |
| Lara Fischbach | -57.0 kg | Open | 1 | 115.0 kg | 70.0 kg | 135.0 kg | 320.0 kg | 76.19 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 132.0 kg | 75.0 kg | 173.0 kg | 380.0 kg | 84.57 |
| Kevin Nilles | -66.0 kg | Open | 1 | 185.0 kg | 100.0 kg | 220.0 kg | 505.0 kg | 78.72 |
| Nadia Baustert | -69.0 kg | Open | 1 | 135.0 kg | 82.5 kg | 150.0 kg | 367.5 kg | 80.22 |
| Marina Alexandreas | -69.0 kg | Open | 2 | 110.0 kg | 62.5 kg | 117.5 kg | 290.0 kg | 63.43 |
| Jeff Schmitz | -74.0 kg | Open | 1 | 165.0 kg | 120.0 kg | 223.0 kg | 508.0 kg | 74.98 |
| Yannick Djankou | -83.0 kg | Open | 1 | 210.0 kg | 152.5 kg | 235.0 kg | 597.5 kg | 83.35 |
| Ankie Timmers | -84.0 kg | Open | 1 | 171.0 kg | 124.0 kg | 200.0 kg | 495.0 kg | 93.67 |
| Elyna Weber | -84.0 kg | Open | 2 | 145.0 kg | 85.0 kg | 155.0 kg | 385.0 kg | 73.14 |
| Laura Giacomini | +84.0 kg | Open | 1 | 125.0 kg | 62.5 kg | 137.5 kg | 325.0 kg | 60.75 |
| Anouk Peters | +84.0 kg | Open | 2 | 95.0 kg | 52.5 kg | 120.0 kg | 267.5 kg | 50.19 |
| Gabriel De Almeida | -93.0 kg | Open | 1 | 237.5 kg | 155.0 kg | 237.5 kg | 630.0 kg | 83.39 |
| Dylan Tavares | -93.0 kg | Open | 2 | 170.0 kg | 110.0 kg | 267.5 kg | 547.5 kg | 72.47 |
| Alessio Pizzutilo | -93.0 kg | Open | - | 200.0 kg | 155.0 kg | 190.0 kg | 545.0 kg | 72.22 |
| Carlos Daniel Bessa Ferreira | -93.0 kg | Open | 4 | 167.5 kg | 105.0 kg | 180.0 kg | 452.5 kg | 62.17 |
| Tiziano Gasparro | -105.0 kg | Open | 1 | 210.0 kg | 140.0 kg | 200.0 kg | 550.0 kg | 70.09 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 267.5 kg | 186.0 kg | 282.5 kg | 736.0 kg | 85.99 |
| Joao Bomfim | -105.0 kg | Masters I | 1 | 190.0 kg | 105.0 kg | 200.0 kg | 495.0 kg | 62.75 |
| Mark Notschaele | +120.0 kg | Masters III | 1 | 241.0 kg | 163.0 kg | 255.0 kg | 659.0 kg | 76.39 |
Squat
191.0
Bench
128.0
Deadlift
220.0
Total
539.0
Squat
200.0
Bench
130.0
Deadlift
207.5
Total
537.5
Squat
275.0
Bench
160.0
Deadlift
282.5
Total
717.5
Squat
167.5
Bench
105.0
Deadlift
180.0
Total
452.5
Squat
241.0
Bench
163.0
Deadlift
255.0
Total
659.0