Competition Details
21 Participants
Date
19.03.2023
Location
Hamm, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Raw
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Raphael Morais | -83.0 kg | Sub-Juniors | 1 | 135.0 kg | 75.0 kg | 175.0 kg | 385.0 kg | 53.29 |
| Philippe Gasché | -93.0 kg | Sub-Juniors | 1 | 191.0 kg | 107.5 kg | 223.0 kg | 521.5 kg | 69.43 |
| Axel Nygren | -93.0 kg | Sub-Juniors | 2 | 157.5 kg | 120.5 kg | 177.5 kg | 455.5 kg | 62.64 |
| Theodore Graham | -105.0 kg | Sub-Juniors | 1 | 165.0 kg | 127.5 kg | 217.5 kg | 510.0 kg | 64.83 |
| Emma Weydert | -63.0 kg | Juniors | 1 | 87.5 kg | 55.0 kg | 105.0 kg | 247.5 kg | 55.63 |
| Lara Fischbach | -57.0 kg | Open | 1 | 107.5 kg | 62.5 kg | 135.0 kg | 305.0 kg | 74.75 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 131.0 kg | 78.0 kg | 167.0 kg | 376.0 kg | 83.04 |
| Jeff Schmitz | -74.0 kg | Open | 1 | 170.0 kg | 120.0 kg | 212.5 kg | 502.5 kg | 74.12 |
| Kevin Nilles | -74.0 kg | Open | 2 | 172.5 kg | 95.0 kg | 221.0 kg | 488.5 kg | 72.10 |
| Yannick Djankou | -83.0 kg | Open | 1 | 215.0 kg | 142.5 kg | 255.0 kg | 612.5 kg | 85.50 |
| Elyna Weber | -84.0 kg | Open | 1 | 135.5 kg | 81.0 kg | 155.0 kg | 371.5 kg | 70.82 |
| Manuela Ewert | -84.0 kg | Open | 2 | 137.5 kg | 60.0 kg | 150.0 kg | 347.5 kg | 65.62 |
| Najia Bennaoui | +84.0 kg | Open | 1 | 155.0 kg | 75.0 kg | 150.0 kg | 380.0 kg | 69.83 |
| Laura Giacomini | +84.0 kg | Open | 2 | 107.5 kg | 55.0 kg | 127.5 kg | 290.0 kg | 53.12 |
| Denis Leider | -93.0 kg | Open | 1 | 192.5 kg | 135.0 kg | 255.0 kg | 582.5 kg | 77.04 |
| Sebastiano Loconte | -93.0 kg | Open | 2 | 192.5 kg | 125.0 kg | 200.0 kg | 517.5 kg | 68.17 |
| Mike Bauler | -93.0 kg | Open | 4 | 160.0 kg | 95.0 kg | 175.0 kg | 430.0 kg | 58.33 |
| Joao Bomfim | -105.0 kg | Masters I | 1 | 182.5 kg | 102.5 kg | 195.0 kg | 480.0 kg | 60.86 |
| Otis Claeys | -105.0 kg | Youth 13-14 | 1 | 162.5 kg | 105.0 kg | 192.5 kg | 460.0 kg | 59.83 |
Squat
135.0
Bench
75.0
Deadlift
175.0
Total
385.0
Squat
191.0
Bench
107.5
Deadlift
223.0
Total
521.5
Squat
165.0
Bench
127.5
Deadlift
217.5
Total
510.0
Squat
162.5
Bench
105.0
Deadlift
192.5
Total
460.0
Equipped
| Athlete | Class | Division | Place | Squat | Bench | Deadlift | Total | GL Pts |
|---|---|---|---|---|---|---|---|---|
| Philippe Parage | +120.0 kg | Juniors | 1 | 325.0 kg | 185.0 kg | 290.0 kg | 800.0 kg | 76.84 |
| Gabriel Ndoja | -120.0 kg | Open | 1 | 280.0 kg | 240.0 kg | 270.0 kg | 790.0 kg | 76.93 |
Squat
325.0
Bench
185.0
Deadlift
290.0
Total
800.0