Competition Details
32 Participants
Date
29.09.2024
Location
Koerich, Luxembourg
Sport
Powerlifting
Generate Diploma
Create a certificate for any participant
Bench Press Only
| Athlete | Class | Division | Place | Bench | GL Pts |
|---|---|---|---|---|---|
| Aaron Ferreira | -120.0 kg | Sub-Juniors | 1 | 140.0 kg | 60.48 |
| Emma Weydert | -63.0 kg | Juniors | 1 | 65.0 kg | 56.32 |
| Issah Pouanouko | -93.0 kg | Juniors | 1 | 147.5 kg | 70.43 |
| Ben Feiereisen | -93.0 kg | Juniors | 2 | 105.0 kg | 51.10 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 160.0 kg | 66.80 |
| Lara Fischbach | -57.0 kg | Open | 1 | 67.5 kg | 61.14 |
| Nadia Baustert | -63.0 kg | Open | 1 | 78.0 kg | 65.81 |
| Kevin Nilles | -66.0 kg | Open | 1 | 105.0 kg | 59.75 |
| Marina Alexandreas | -69.0 kg | Open | 1 | 62.5 kg | 51.49 |
| Jeff Schmitz | -74.0 kg | Open | 1 | 122.5 kg | 65.33 |
| Margault Sacré | -76.0 kg | Open | 1 | 77.5 kg | 61.05 |
| Najia Bennaoui | -84.0 kg | Open | 1 | 80.0 kg | 59.85 |
| Ankie Timmers | +84.0 kg | Open | 1 | 126.5 kg | 94.08 |
| Alessio Pizzutilo | -93.0 kg | Open | 2 | 150.0 kg | 73.18 |
| Yannick Djankou | -93.0 kg | Open | 1 | 150.0 kg | 74.88 |
| Dylan Tavares | -93.0 kg | Open | 3 | 115.0 kg | 55.28 |
| Kim Erpelding | -105.0 kg | Open | 1 | 160.0 kg | 75.48 |
| Brian Spoo | -105.0 kg | Open | 1 | 150.0 kg | 67.68 |
| Gabriel Ndoja | +120.0 kg | Open | 1 | 190.0 kg | 79.13 |
| Otis Claeys | -105.0 kg | Masters III | 1 | 110.0 kg | 51.14 |
| Francesco Fiorentino | -93.0 kg | Masters IV | 1 | 72.5 kg | 35.96 |
Bench Press Only Equipped
| Athlete | Class | Division | Place | Bench | GL Pts |
|---|---|---|---|---|---|
| Emma Weydert | -63.0 kg | Juniors | 1 | 83.0 kg | 52.18 |
| Ben Feiereisen | -105.0 kg | Juniors | 1 | 130.0 kg | 44.37 |
| Philippe Parage | +120.0 kg | Juniors | 1 | 210.0 kg | 61.26 |
| Alba Jurado Carillo | -63.0 kg | Open | 1 | 95.0 kg | 58.53 |
| Kevin Nilles | -66.0 kg | Open | 1 | 120.0 kg | 52.40 |
| Najia Bennaoui | -84.0 kg | Open | 1 | 97.5 kg | 51.12 |
| Ankie Timmers | +84.0 kg | Open | 1 | 202.5 kg | 105.20 |
| Alessio Pizzutilo | -93.0 kg | Open | 1 | 193.0 kg | 66.08 |
| Yannick Djankou | -93.0 kg | Open | 2 | 185.0 kg | 65.30 |
| Jean Gengler | -105.0 kg | Open | 0 | 0.0 kg | 0.00 |
| Gabriel Ndoja | +120.0 kg | Open | 1 | 290.0 kg | 84.44 |